Nice ranch style home on the edge of town
MLS# | 400181 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 1110 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,657 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.54 |
Semi Annual Taxes | 902 |
---|---|
Basement | Full Basement |
Garage | 2 Car Garage |
Heating | Forced Air Heat,Oil Heat |
Inside Features | Elec Water Heater |
Area Information | |
---|---|
State | OH |
County | Mercer |
City | Saint Henry |
Zip Code | 45883 |
Area | Coldwater-Ft.Recovery-St.Henry |
Community Name | Alten Hoefel Add |
School District | 5407 St. Henry Consolidated LSD |
Listing VS Median (in Alten Hoefel Add) | |
Price: $119,500 low | high Med: $119,500 SqFt: 1,657 low | high Med: 1,657 $ / SqFt: $72 low | high Med: $72 On Site: 1110 low | high Med: 1110 |